Bach Johann Sebastian - Minuet In G Tabs
Bach Johann Sebastian Guitar Tabs
Bach Johann Sebastian Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // B // Bach Johann Sebastian Guitar Tabs // Minuet In G Guitar Tabs

Bach Johann Sebastian - Minuet In G Tabs

  Artist: Bach Johann Sebastian Guitar Tabs
Song: Minuet In G Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Minuet  in G


Composer: Johann Sebastian Bach
Tuning: Standard



|------------|------------|0-------0-1-|3-----------|------------|------------|
|3-------0-1-|3-----------|----1-3-----|------------|1---3-1-0---|0---1-0-----|
|----0-2-----|----0---0---|------------|----0---0---|----------2-|--------2-0-|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|2-----------|------------|------------|------------|------------|------------|
|2-------0---|2-----------|3-----------|2-----------|0-----------|------------|
|3-----------|------------|------------|------------|------------|3-----------|



|------------|------------|------------|------------|0-------0-1-|3-----------|
|--------0---|0-----------|3-------0-1-|3-----------|----1-3-----|------------|
|----0-2---0-|----2-------|----0-2-----|----0---0---|------------|----0---0---|
|3-----------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|0-----------|0-----------|------------|------------|------------|------------|
|----2-------|------3-2-0-|2-------0---|----2-------|3-----------|2---3-2-0---|
|--------3---|----0-------|------------|3-------3---|------------|----------3-|



|------------|------------|------------|------------||
|1---3-1-0---|0---1-0-----|----0-------|------------||
|----------2-|--------2-0-|2-----2-0---|0-----------||
|------------|------------|----------3-|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|----0-------|------------||
|0-----------|--------2---|3-----------|------------||
|--------1---|3-----------|--------0---|3-----------||







|7---3-5-7-3-|5-----0-2---|3---0-2-3---|------------|--------0-1-|3---1---0---|
|------------|----3-----3-|----------3-|2---0-1-----|--0-2-3-----|------------|
|------------|------------|------------|--------2---|2-----------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|----0-------|
|------------|------------|------------|0-----------|0-----------|2-------4---|
|3-----------|1-----------|0---3---0---|------------|------------|------------|



|1-----------|------------|------------|0-----------|------------|------------|
|--------2---|3-----------|3-----------|------------|3---2---0---|------------|
|----2-------|------------|----0---0---|----0---0---|------------|2-0---0-2---|
|------------|------------|------3-----|------3-----|------------|----3-------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|0-----------|0-------3---|----0-------|----2-------|------------|0-----------|
|--------0---|------------|2-------2---|3-------3---|2---0-------|------------|
|----1-------|----0-------|------------|------------|--------3---|------------|



|------------|------------|------------|------------||
|----------0-|1---0-------|0-3---------|------------||
|------0-2---|--------2---|----0-------|0-----------||
|0-2-3-------|------------|--------3---|0-----------||
|------------|------------|------------|2-----------||
|------------|------------|------------|------------||
|
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|----2---0---|2-----------|2-----------||
|0-------1---|3-----------|--------0---|----0-------||



I transcribed this song so it would be played by two guitars. One takes the melody
and the other one takes the bass part. I made this so you could play with pick and no
with your fingers (Personally, I loath playing with my fingers)
Enjoy

Write me for anything you want
John Kepa Balparda
johnkepa@hotmail.com

Bach Johann Sebastian // Minuet In G Tabs

Buy Bach Johann Sebastian CD // Buy Bach Johann Sebastian Posters // Buy Bach Johann Sebastian Sheet Music
Bach Johann Sebastian - Minuet In G Tabs
Bach Johann Sebastian - Fugue In Dm Tabs
Bach Johann Sebastian - Bouree Tabs
Bach Johann Sebastian - Toccata Fugue Tabs
Bach Johann Sebastian - Heart Ever Faithful Tabs
Bach Johann Sebastian - Aire On A G String Tabs
Bach Johann Sebastian - Minuet In D Minor Bass Tabs
Bach Johann Sebastian - Cello Suite Tabs
Bach Johann Sebastian - Brandenburg Concerto No 5 Tabs
Bach Johann Sebastian - Lute Suite Gigue Tabs
Bach Johann Sebastian - Minuet Tabs
Bach Johann Sebastian - Bwv 1006a Minuet Tabs
Bach Johann Sebastian - Violin Concerto In E Bwv 104 Tabs
Bach Johann Sebastian - Badinerie Tabs
Bach Johann Sebastian - Air Suite Tabs
Bach Johann Sebastian - Crab Canon Tabs
Bach Johann Sebastian - Gigue Partita Tabs
Bach Johann Sebastian - Prelude No Tabs
Bach Johann Sebastian - Jesu Joy Of Mans Desiring Tabs
Bach Johann Sebastian - Invenzione Tabs

[ Full list of tabs and chords for Bach Johann Sebastian ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.