Bach Johann Sebastian - Musette Tabs
Bach Johann Sebastian Guitar Tabs
Bach Johann Sebastian Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // B // Bach Johann Sebastian Guitar Tabs // Musette Guitar Tabs

Bach Johann Sebastian - Musette Tabs

  Artist: Bach Johann Sebastian Guitar Tabs
Song: Musette Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Musette (from the Anna Magdelena Notebook)  - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.

Drop-D tuning.

2/4 time.

, . , . , . , . , . , . , . , .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||


, . , . , . , . , . , . , . , .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|


, . , . , . , . , . , . , . , .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|


, . , . , . , . , . , . , . , .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||

Bach Johann Sebastian // Musette Tabs

Buy Bach Johann Sebastian CD // Buy Bach Johann Sebastian Posters // Buy Bach Johann Sebastian Sheet Music
Bach Johann Sebastian - Cello Suite Tabs
Bach Johann Sebastian - Brandenburg Concerto Tabs
Bach Johann Sebastian - Brandenburg Concerto No 5 Tabs
Bach Johann Sebastian - Orchestral Suite No 2 Bwv 106 Tabs
Bach Johann Sebastian - Heart Ever Faithful Tabs
Bach Johann Sebastian - Musette Tabs
Bach Johann Sebastian - Minuet In G Tabs
Bach Johann Sebastian - Bwv 1006a Minuet Tabs
Bach Johann Sebastian - Bouree Tabs
Bach Johann Sebastian - T W T C Prelude Tabs
Bach Johann Sebastian - Terracata (Intro) Tabs
Bach Johann Sebastian - Toccata Fugue Tabs
Bach Johann Sebastian - Badinerie Tabs
Bach Johann Sebastian - Violin Concerto In E Bwv 104 Tabs
Bach Johann Sebastian - Minuet In D Minor Bass Tabs
Bach Johann Sebastian - Well Tempered Clavier Tabs
Bach Johann Sebastian - Invenzione Tabs
Bach Johann Sebastian - Prelude No Tabs
Bach Johann Sebastian - Gavotte Tabs
Bach Johann Sebastian - Fugue In Cminor Tabs

[ Full list of tabs and chords for Bach Johann Sebastian ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.