|
|
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Cannibal Corpse Savage Butchery Gore Obsessed Metal Blade Records Tabbed by Mike Kimball, March 2002 [bloodmetalcontent@yahoo.com] [geocities.com/bloodmetalcontent]
As with all guitar tablature, a mono-spaced font (e.g. Courier or Monaco) is required to display properly...
[tuning is B-flat, with standard intervals between strings]
Fig. 1a |------------------------------------------- |------------------------------------------- |------------------------------------------- |----------6\5-5-5---------6\5-5-5-9\8-8-8-- |--7---4---4\3-3-3-7---4---4\3-3-3-7\6-6-6-- |--5---2-----------5---2--------------------
1b |----------------------------------------------------------- |----------------------------------------------------------- |----------------------------------------------------------- |----------6\5-5-5---------12\11-11-11-11\10-10-10-10\9-9-9- |--7---4---4\3-3-3-7---4---10\*9-*9-*9-*9\*8-*8-*8-*8\7-7-7- |--5---2-----------5---2------------------------------------
Fig. 2a |---------------------------------------------- |---------------------------------------------- |----------6\5-5-5-9\8-8-8-8\7-7-7-7-7\6-6-6-6- |--7---4---4\3-3-3-7\6-6-6-6\5-5-5-5-5\4-4-4-4- |--5---2--------------------------------------- |----------------------------------------------
2b |----------------------------------------------- |----------------------------------------------- |----------6\5-5-5-12\11-"-"-11\10-"-"-10\9-"-"- |--7---4---4\3-3-3-10\*9-----*9\*8-----*8\7----- |--5---2---------------------------------------- |-----------------------------------------------
Fig. 3 |-------------------------------------- |-------------------------------------- |-------------------------------------- |--------5\4-4-------5\4-4-6\5-5-7\6-6- |--5---2-3\2-2-5---2-3\2-2-4\3-3-5\4-4- |--3---0-------5---0-------------------
Fig. 4 [first half of solo rhythm] |---------------------------------------------------------- |---------------------------------------------------------- |------------------6\5-5-5-----------------6\5-5-5-5\4-4-4- |----------5\4-4-4-4\3-3-3---------5\4-4-4-4\3-3-3-3\2-2-2- |--6---3---3\2-2-2---------6---3---3\2-2-2----------------- |--4---1-------------------4---1---------------------------
[second half of solo rhythm = Fig. 2]
|