Danzig - How The Gods Kill Album Tabs
Danzig Guitar Tabs
Danzig Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // D // Danzig Guitar Tabs // How The Gods Kill Album Guitar Tabs

Danzig - How The Gods Kill Album Tabs

  Artist: Danzig Guitar Tabs
Song: How The Gods Kill Album Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% DANZIG III HOW THE GODS KILL (1992) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

[Disclaimer: All basses and guitars tuned as noted. All chords used are
power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
indicated. These fan-authored transcriptions offer the basic
chords and structure of the songs, and are not complete scores.
Although some transcriptions may not have distinct parts for
each instrument, all are written for both bass and guitar.]

GODLESS - half-step down
=======
transcription: Ryq

bassline:
Gb|-----------------|-----------------| Notes: Guitar plays an Em
Db|-----4-5-4-------|-----4-5-7---9---| chord at the beginning of
Ab|-7-----------5---|-7---------------| each measure, then feeds back
Eb|-----------------|-----------------| until the new measure.

verse riff:
Eb|---------------------|-----------------------------|
Bb|---------------------|-----------------------------|
Gb|---------------------|-----------------------------|
Db|-9---------9---------|-9---------12-12-12-12-12-12-|
Ab|-7---------7---------|-7---------10-10-10-10-10-10-|
Eb|-----0-0-0-----0-0-0-|-----0-0-0-------------------|
pm--> pm--> pm-->

Notes: All 'G's: -x-10-12-12-x-x-

-songflow-
burly drum intro...
G w/solo
verse riff (8x)
G A# D# (4x) w/fills
E (4x) w/feedback and hammer
bassline (2x)
E (3x) w/feedback and hammer
E (bass only)
verse riff (first measure only; 2x) + verse riff
verse riff (4x) w/solo
verse riff (8x)
G A# D# (4x) w/fills
verse riff (4x) w/solo
verse riff (8x)
G A# D# (4x) w/fills
E (2x) w/organ until end
bassline
E (2x) w/feedback and hammer
E w/hammer


ANYTHING - half-step down
========
transcription: Liam Wolfen Cullen
solo tab: Christian Cayeux

Intro:
Eb|--------------------------|
Bb|--------------------------|
Gb|--------4--------4-----4--|
Db|-----4--------4-----4-----|
Ab|--2--------2--------------|
Eb|--------------------------|

Riff 1:
Eb|--------------------------| R |--------------------------
Bb|--------------------------| E |--------------------------
Gb|--------4--------4-----4--| P |--------4--------4-----4--
Db|-----4--------4-----4-----| E |-----4--------4-----4-----
Ab|--2--------2--------------| A |--2--------2--------------
Eb|--------------------------| T |--------------------------

(CONTINUED)
Eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------5--------7--------|
Ab|-----5--------7-----7--0--|
Eb|--3--------5--------------|

Riff 2: ("...And it's freedom..")
Eb|--------------------------| R |--------------------------| R |
Bb|--------------------------| E |--------------------------| E |
Gb|--------------------------| P |--------------------------| P |
Db|--------5--------5-----5--| E |--------9--------9-----9--| E |
Ab|-----5--------5-----5-----| A |-----9--------9-----9-----| A |
Eb|--3--------3--------------| T |--7--------7--------------| T |

Riff 2, part 2:
Eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------5--------7--------|
Ab|-----5--------7--------7--|
Eb|--3--------5--------5-----|

all of the song follows these patterns, the basic chords are B, G and A
played in the same style as 'Mother'.

BASIC PICKING PATTERN:
|-----------------------------|
|-----------------------------|
|-------X--------X------X-----|
|----X--------X------X-----X--|
|--X-------X------------------|
|-----------------------------|


Solo:

Full Full
|-----------------------------------------------------------------|
|--19b---19b--19-19---19p17---------------19--16------------------|
|----------------------------19-17-16-----19--16h17---------------|
|--------------------------------------19-------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

~~~~ Full
|-----------------------------------------------------------------|
|-----------18----19----18---18---18----18------------------------|
|---15---15----15----15------20b-----20----20P18------18h20-------|
|-------------------------------------------------20--------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

Full Full
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|--20----18----17------------17h18-20b---17h18h20b-(20)h17--------|
|--------------------18---20--------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

Full Full~~~~~~~~~~
|----------------------------------17-19b-(19)p17-19b-------------|
|-------17h19h20---------17h19h20---------------------------------|
|---20-----------17h18h20-----------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

Full Full Full
|---17--19--20--20b-(20)-19--20b-(20)-19--20h19h17------17b-------|
|---------------------------------------------------19------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

Full Full
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|---20--18--17----------17h18-20b--17h18h20-(20)p17---------------|
|---------------18--20--------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

Full Full~~~~~~~~~~~
|-------------------------------17--19b-(19)p-17-19b--------------|
|---17h19h20----------17h19h20------------------------------------|
|------------17h18h20---------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|


BODIES - half-step down
======
transcription: Joseph Ninosky, Ryq

INTRO:
eb--------------------------------------------------
Bb--------------------------------------------------
Gb-------12--12-----12--12--14p12-------------------
Db----14---------14----------------14~~~~~----------
Ab--------------------------------------------------
Eb--------------------------------------------------

eb--------------------------------------------------
Bb-------14------------14---------------------------
Gb-------14--14~~~-----14--------12--12--14p12------
Db----14------------14--------14---------------14~~~
Ab--------------------------------------------------
Eb--------------------------------------------------

eb--------------------------------------------------
Bb---12----------15--12------12---------------------
Gb---14(bend)------------14------14--12---14--12----
Db------------------------------------------------14
Ab--------------------------------------------------
Eb--------------------------------------------------

eb--------------------------------------------------
Bb--------------------------------------------------
Gb---12---------------------------------------------
Db-------14--12--14~~~~~~~~-------------------------
Ab--------------------------------------------------
Eb--------------------------------------------------


verse riff:
Eb|---------0---0-------------------|
Bb|---------0---0-------------------|
Gb|---------0---0-------------------|
Db|-2---2-----------2---2-----------|
Ab|-2---2-----------2---2-----------|
Eb+-0---0-----------0---0---3~------+
| |
| |
Gb+---------------------------------+
Db|---------------------------------|
Ab|-----7---5---5-------7---5\------|
Eb|-0---------------0-----------3---|

-songflow-
hi-hat...
riff (4x) bass only
riff (4x) w/intro solo
riff (4x)
riff (8x) chorus
riff (8x) verse
riff (8x) chorus
riff (4x) w/solo
riff (12x) bridge (no guitar)
riff (12x) chorus


HOW THE GODS KILL - half-step down
=================
transcription: Robert Flemming, Ryq

intro/outro riff:
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-----------------|-----------------|-----------------|
Gb|-----4-------4---|-----4-------4---|-----0-------0---|-----2-------2---|
Db|---5---5---5---5-|---5---5---5---5-|---2---2---2-----|---2---2---2-----|
Ab|-----------------|-----------------|-3-------3-----2-|-0-------0-------|
Eb|-0-------0-------|-0-------0-------|-----------------|---------------3-|


intro end:
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-----------------|-----------------|-----------------|
Gb|-----4-------4---|-----4-------4---|-----0-------0---|-----2-----------|
Db|---5---5---5---5-|---5---5---5---5-|---2---2---2-----|---2-------------|
Ab|-----------------|-----------------|-3-------3-----2-|-0---------------|
Eb|-0-------0-------|-0-------0-------|-----------------|---------3---3---|


verse 1 riff:
Eb|-------------------------------------------------|
Bb|----12-------10--------8--------7----------------|
Gb|----12-------11--------9--------7-----4-----4/---|
Db|--------------------------------------5-----5/---|
Ab|-------------------------------------------------|
Eb|--0--------0--------0--------0-----0-------------|


chorus riff:
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-------5---------|-----------------|-----------------|
Gb|-----4-------4---|-----4---4-------|-----0-------0---|-----2-------2---|
Db|---5---5---5---5-|---5-------5-2-0-|---2---2---2-----|---2---2---2-----|
Ab|-----------------|-----------------|-3-------3-----2-|-0-------0-------|
Eb|-0-------0-------|-0---------------|-----------------|---------------3-|


chorus end:
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-------5---------|-----------------|-----------------|
Gb|-----4-------4---|-----4---4-------|-----0-------0---|-----2-----------|
Db|---5---5---5---5-|---5-------5-2-0-|---2---2---2-----|---2---2---2-----|
Ab|-----------------|-----------------|-3-------3-----2-|-0-------0---0-2-|
Eb|-0-------0-------|-0---------------|-----------------|-----------------|

chorus end (continued):
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-----------------|-----------------|-----------------|
Gb|-----0-------0---|-----0-------0---|-----2-------2---|-----2-------2---|
Db|---2---2---2---2-|---2---2---2-----|---2---2---2---2-|---2---2---2---2-|
Ab|-3-------3-------|-3-------3-----2-|-0-------0-------|-0-------0-------|
Eb|-----------------|-----------------|-----------------|-----------------|

chorus end (continued):
Eb|-----------------|-----------------|-----------------|-----------------|
Bb|-----------------|-----------------|-----------------|-----------------|
Gb|-----0-------0---|-----0-------0---|-----2-------2---|-----2-----------|
Db|---0---0---0---0-|---0---0---0---0-|---2---2---2---2-|---2-------------|
Ab|-----------------|-----------------|-0-------0-------|-0-------5---5---|
Eb|-3-------3-------|-3-------3-------|-----------------|---------3---3---|


verse 2/verse 3 riff:
Eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|----AH-------AH-------AH-------AH-----5-----5----|
Ab|----10--------9--------7--------5-----5-----5----|
Eb|--0--------0--------0--------0-----0--3-----3----|
pm pm pm pm

verse 2 end:
Eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-----9\-------7\-------5\-------4\----5-----5----|
Ab|----10\-------9\-------7\-------5\----5-----5----|
Eb|--0--------0--------0--------0-----0--3-----3----|
pm pm pm pm


verse 3 end:
Eb|-------------------------------------------------|
Bb|----12\------10\-------8\-------7----------------|
Gb|----12\------11\-------9\-------7----------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|--0--------0--------0--------0-------------------|


-songflow-
intro riff (3x)
intro end
verse 1 riff (12x)
chorus riff (3x)
chorus end
verse 2 riff (8x)
verse 2 end (4x)
chorus riff (3x)
chorus end
verse 3 riff (8x)
verse 3 end (4x)
outro riff (4x)
E


DIRTY BLACK SUMMER - standard
==================
transcription: Jimmie Spradlin, Ryq
solo tab: Jimmie Spradlin

main riff:
E|----------------------------(8)--| Notes: The '*' denotes where to
B|----------------------------(8)--| play an artificial harmonic.
G|----------------------------/5*--| The notes in parens are played
D|-----5-4-----5-4-----5-4---------| when the riff moves into the
A|/7-0-------0-------0-------0-----| verse.
E|---------------------------------|


verse riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-----------------------------8---|-----------------------------8---|
D|-----7-------7-------7-------8---|-----------------------------8---|
A|-7-7-7-777-7-7-777-7-7-777-7-6---|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-6---|
E|-5-5-5-555-5-5-555-5-5-555-5-----|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-----|
pm> pm--> pm--> pm--> pm------------------------>

verse riff (continued):
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-----------------------------8---|-------------------------5-------|
D|-----7-------7-------7-------8---|-------------------------5---5---|
A|-7-7-7-777-7-7-777-7-7-777-7-6---|-7-7-7-7-7-7-7-7-7-7-7-7-3---5---|
E|-5-5-5-555-5-5-555-5-5-555-5-----|-5-5-5-5-5-5-5-5-5-5-5-5-----3---|
pm> pm--> pm--> pm--> pm-------------------->


bridge:
E|---5-5---5-(trem)----------------|--8--8-8-8----8-(trem)-----------|
B|-5-5-5---8-----------------------|--8--8-8-8---11------------------|
G|-5-----5-5-----------------------|--8--8-8---8--8------------------|
D|-7-------------------------------|-10-10---------------------------|
A|-7-------------------------------|-10------------------------------|
E|-5-------------------------------|--8------------------------------|


bridge end:
E|-5-5-5---5-(trem)----------------|--8---8-----8-----10-10-10-------|
B|-5-5-5---8-----------------------|-11---8-8---------10-10-10-------|
G|-5-5---5-5-----------------------|--8---------------10-10-10-------|
D|-7-------------------------------|-10---------------12-12-12-------|
A|-7-------------------------------|-10-----------/12-12-12-12-------|
E|-5-------------------------------|--8-8-----8---/10-10-10-10-------|


solo:
E+-----------------------------5-8--8-------------------------8-------
B+------------------------/5-8---------------8-5----------------------
G+-5--7^-7-7-7-7--7^--5---------------5-8-5------8-5--8-5-8-5---5-8-5-
D+----------------------7---------------------------------------------
A+--------------------------------------------------------------------
E+--------------------------------------------------------------------

solo continued:
E+--------------5-----------------------------------------
B+---5--8-5--8^---8-5-------------------------------------
G+-7------------------8-7-5----8--------------------------
D+---------------------------7---7-5----------------------
A+-----------------------------------7-6--5\3-5-3---------
E+------------------------------------------------/20\----


-songflow-
storm...
main riff (8x)
verse
main riff (4x)
verse
bridge bridge end
main riff (4x)
bridge bridge end w/solo
main riff (4x)
verse
bridge (3x) bridge end
main riff (8x)
C G
bridge (first measure only)
storm...


LEFT HAND BLACK - half-step down
===============
transcription: D.EVIL, Ryq

intro: bridge:
Eb|----------------------| |---------------------|
Bb|----------------------| |---------------------|
Gb|----------------------| |---------------------|
Db|-2--------------5--5--| |-2----5---2------ah--|
Ab|-2----7--5------5--5--| |-2----5---2-------7--|
Eb|-0----------3---3--3--| |-0----3---0--00000---|
pm-->

bass verse riff:
Gb|--------------------------|
Db|-----------------------5--|
Ab|-7---7-7---7-7---7-7-7----|
Eb|--------------------------|


fill: (variations of this are used during the verses)
Eb|----------------------------------------
Bb|----------------------------------------
Gb|-9---7--------7-------------------------
Db|-----------9------9---7---9-------------
Ab|----------------------------------7-----
Eb|----------------------------------------

Notes: The 'G' power chords transcribed in the intro riff are used
only in the beginning. Other calls to the intro riff do not
use the G chord.

-songflow-
intro (8x) w/'G' power chord
bridge (4x)
bass riff (12x) w/fills
G
D E (4x)
D
intro (4x)
bass riff (6x) w/fills; rhythm guitar plays palm-muted low E
G
D E (4x)
D
intro (4x)
bridge (4x)
bass riff (4x)
bass riff (4x) w/fills; rhythm guitar plays palm-muted low E
G
D E (12x)
D
E


HEART OF THE DEVIL - half-step down
==================
transcription: Ryq

intro: verse riff:
Eb|------------------| Eb|------------------|------------------|
Bb|------------------| Bb|------------------|------------------|
Gb|------------------| Gb|------------------|------------------|
Db|-------------5----| Db|-9--------9-------|-9-10-10-10-10-10-|
Ab|-------5--7-----7-| Ab|-7--------7-------|-7--8--8--8--8--8-|
Eb|-5--7-------------| Eb|-------0--------0-|------------------|
pm pm

Notes: During the riff, a second guitar adds F and E (third string, 10th
and 9th frets) to the first two verses. This is the guitar that
solos, then proceeds to feed back for the remainder of the song.

-songflow-
vocals...
intro
verse riff (16x)
A G A G
verse riff (10x)
A G A G
verse riff (2x)
A G A G
verse riff (8x) w/solo
A G A G
verse riff (10x)
A G A G
verse riff (2x)
A G A G
verse riff (2x)
A B C D (2x)
verse riff (2x)
A B C D (2x)
E


SISTINAS - half-step down
========
transcription: Robert Flemming, Ryq

riff:
Eb|------3-----3------|
Bb|----5-----5-----5--|
Gb|--5-----5-----5----|
Db|-------------------|
Ab|-------------------|
Eb|-------------------|
(pm throughout)

chords:
C -0-3-2-0-1-0- Em -0-2-2-0-0-0-
G -x-x-0-0-0-3- F -x-x-3-2-1-1-
Am -x-0-2-2-1-0- Dm -x-x-0-2-3-1-

Notes: During the chorus, there is a distorted guitar low
in the mix that highlights the chord changes.

-songflow-
(with riff throughout song)
C Em (6x)
F G F
Em
C Em (6x)
F G F
Em
C Em Am Dm
C Em F
Em
C Em (6x)
F G F
Em
C Em Am Dm
C Em F
Em
C Em (4x) w/vocal melody
riff fades out...


DO YOU WEAR THE MARK - standard
====================
transcription: Robert Flemming, Ryq

intro:
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------9\---------12\---------9\-----12--12--12--|
A|-------7\---------10\---------7\-----10--10--10--|
E|-0-0-0------0-0-0-------0-0-0------0-------------|
pm--> pm--> pm--> pm


verse riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|------------------------H*-------|---------------------------------|
D|-0h2---------0h2----/5-(17)-(5)~\|-0h2---------0h2---------5---7---|
A|-0h2---------0h2-----------------|-0h2---------0h2---------5---7---|
E+-0---0-0-0-0-0---0-0-------------|-0---0-0-0-0-0---0-0-0-0-3---5---+
| pm----> pm> pm----> pm----> |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|-5h7---------5h7-----------------|-5h7---------5h7-----------------|
E|-----0-0-0-0-----0-0-3--15\------|-----0-0-0-0-----0-0-0-0-3---5---|

*tap above 17th fret to get harmonic
Vibrato 5th then slide down from 5th.

verse end/chorus riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|------------------------H*-------|---------------------------------|
D|-0h2---------0h2----/5-(17)-(5)~\|-0h2---------2-5---------5---7---|
A|-0h2---------0h2-----------------|-0h2---------2-5---------5---7---|
E|-0---0-0-0-0-0---0-0-------------|-0---0-0-0-0-0-3-----0---3---5---|
pm----> pm> pm----> pm


bridge 1: bridge 2: bridge 3:
E|--------------------||--------------------||--------------------|
B|--------------------||--------------------||--------------------|
G|--------------------||--------------------||--------------------|
D|-9\-----------------||-9\-----------------||-9\-----------------|
A|-7\-----------------||-7\-----------------||-7\-----------------|
E|------0-----3^----0-||------0---0-3^----0-||------0-0-0-3^----0-|
pm pm pm pm pm--> pm

bridge end:
E|--------------------|-------------------|
B|--------------------|-------------------|
G|--------------------|-------------------|
D|-9\---------5---7---|-2-----------------|
A|-7\---------5---7---|-2-----------------|
E|------0-0-0-3---5---|-0-----------------|
pm-->

outro riff:
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|-0h2-----0h2-----0h2-----5---7---|
E|-0---0-0-0---0-0-0---0-0-3---5---|
pm> pm> pm>

-songflow-
intro (2x)
intro (4x)
E
verse riff (4x)
verse riff (3x)
verse end
G C A chorus riff
G C A verse riff
verse riff (3x)
verse end
G C A chorus riff
G C A verse riff
verse riff
bridge 1 (8x)
bridge 2 (8x)
bridge 3 (7x)
bridge end
hi-hat...
verse riff (2x)
verse riff (3x) w/solo
verse end w/solo
G C A w/solo
outro (2x) G C A [2x]
outro (2x) G C A
E


WHEN THE DYING CALLS - half-step down
====================
transcription: Jimmie Spradlin, Ryq

riff 1a: riff 2: riff 1b: riff 3:
Eb|---------------||-----------------||---------------||-----------------|
Bb|---------------||-----------------||---------------||-----------------|
Gb|---------------||-----------------||---------------||-4-------4-------|
Db|---------------||-4-------4-------||-2^--0-2^--0---||-4-------4-------|
Ab|-2^--0-2^--0---||-4-------4-------||---------------||-2---2-2-2---2-2-|
Eb|---------------||-2---2-2-2---2-2-||---------------||-----------------|
pm> pm> pm> pm>

-songflow-
riff 1a
F# riff 1a (4x)
riff 2 riff 1a (4x)
riff 3 riff 1b
riff 3 riff 1a
riff 2 riff 1a (2x)
D B D B [break]
riff 1a
F# riff 1a (4x)
riff 2 riff 1a (4x)
riff 3 riff 1b
riff 3 riff 1a
riff 2 riff 1a (2x)
D B D B [break]
riff 1a
F# riff 1a (4x)
riff 3 riff 1b w/solo
riff 3 riff 1a w/solo
riff 2 riff 1a (2x) w/solo
D B D B [break] w/solo
riff 1a w/solo
F# riff 1a (4x) w/solo
F# riff 1a (4x)
D B D B [break]
riff 1a (slowly)
F# (mix fades down)
F#

Danzig // How The Gods Kill Album Tabs

Buy Danzig CD // Buy Danzig Posters // Buy Danzig Sheet Music
Danzig - Mother (Solo) Tabs
Danzig - Blood And Tears Tabs
Danzig - Mother Tabs
Danzig - Five Finger Crawl Bass Tab
Danzig - My Darkness Tabs
Danzig - She Rides 1 Tabs
Danzig - Tired Of Being Alive Tabs
Danzig - Bringer Of Death Tabs
Danzig - Godless Tabs
Danzig - Mother Bass Tabs
Danzig - Evil Thing Tabs
Danzig - Twist Of Cain Tabs
Danzig - She Rides Tabs
Danzig - Kiss The Skull Chords
Danzig - Diablos 88 Bass Tab
Danzig - Devils Plaything Tabs
Danzig - Angel Blake Tabs
Danzig - When Death Had No Name 1 Bass Tab

[ Full list of tabs and chords for Danzig ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.