My Chemical Romance - Early Sunsets Over Monroeville 1 Tabs
My Chemical Romance Guitar Tabs
My Chemical Romance Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // M // My Chemical Romance Guitar Tabs // Early Sunsets Over Monroeville 1 Bass Tabs

My Chemical Romance - Early Sunsets Over Monroeville 1 Bass Tabs

  Artist: My Chemical Romance Bass Tabs
Song: Early Sunsets Over Monroeville 1 Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Standard Tuning

Intro
G|-------------------------------------------------|-------------------------
D|-------------------------------------------------|-------------------------
A|-5-5-55-5-7-2-2-22-2h4p2p0-----------------------|-5-5-55-5/7\5-2-2-22-2-4-
E|---------------------------3-3-33-3-4-5-5-55-3-3-|-------------------------

Cont.
G|---------------------|
D|---------------------|
A|---------------------|
E|-3-3-33-3-4-5-5-55-5-|

Verse (x4)
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-5-5-55-5-7-2-2-22-2h4p2p0-----------------------|
E|---------------------------3-3-33-3-4-5-5-55-3-3-|

Chorus
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-2222-2222-------------------------------2222-2222-----------------------|
E|-----------2222-2222-3333-3333-2222-0000-----------2222-2222-3333-3333-5-|

Verse (x4)

2nd Chorus
G|---------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------
A|-2222-2222-------------------------------2222-2222-------------------------------
E|-----------2222-2222-3333-3333-2222-0000-----------2222-2222-3333-3333-5555-5555-

Cont.
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-2222-2222-------------------------------2222-2222---------------------|
E|-----------2222-2222-3333-3333-2222-0000-----------2222-2222-3333-3333-|


G|-----------|
D|-----------|
A|-----------|
E|-5555-5555-| (x4)

Outro
G|---------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------
A|-2222-2222-2222-2222-------------------------------------------------------------
E|---------------------2222-2222-2222-2222-5555-5555-5555-5555-2222-2222-2222-2222-

Cont.
G|----------------------------------------------------------------------------------
D|----------------------------------------------------------------------------------
A|------------------------------------10-9-------------------5/7\5\4----------------
E|-3333-3333-3333-3333-5555-5555-5555------10-2222-2222-2222---------3333-3333-3333-

Cont.
G|--------------------------------------------------------------------------------
D|-----------------------------------4~-------------------------------------------
A|--------------------------2222-222-2~-222-0000---------------/7-55-44-----------
E|-3333-5555-5555-5555-5555----------------------2222-2222-2222---------5555-5555-

Cont.
G|------------------------------------------------------------------------
D|------------------------------------------------------------------------
A|------------------------------------------------------------------------
E|-5555-5555-2222-2222-2222-2-02-3333-333-5/77-5/77-5-5555-5555-5555-5555-

Cont.
G|------------------------------------------------------------------------------
D|----------------555----------------5555---------------------------------------
A|-2222-2222-2222---------------5555----------------5-7-5-10-9-7----------------
E|--------------------3333-3333-----------5555-5555--------------2222-2222/5555-

Cont.
G|---------------------------------------------------------------------------
D|---------------------------------------------------------------------------
A|-/9999-----------------------------------------5-7-9-10-9-7----------------
E|-------3333-3333-0/2/3-0/2/3-0-2/333-5555-5555--------------2222-2222-2222-

Cont.
G|------------------------------------------------------------------------------
D|--------------------------------------------------------------------5555-5555-
A|---------------------------------------------------------------/754-----------
E|-2222-3333-3333-3333-3333-5555-5555-5555-5555-2222-2222-02-2222---------------

Cont.
G|----------------------------------------------------------------------------
D|-5555-5555-7777-7777-7777-7777-4444-4444-4444-4422-5555-5555-5555/7777-9999-
A|----------------------------------------------------------------------------
E|----------------------------------------------------------------------------

Cont.
G|-----------------------------------------------------------------------------
D|-9999-12121212-1111111-5555-5555-5555-444------------------------------------
A|-----------------------------------------5/9999-9999-9999-975----------------
E|--------------------------------------------------------------5555-5555-5555-

Cont.
G|---------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------
A|---------------------------------------------------------------------------------
E|-5555-2222-2222-2222-2222-3333-3333-3333-3333-5555-5555-5555-5555-7777-7777-7777-

Cont.
G|----------------------------------------------------------------------------
D|-----------5555-5555-5555-5555-7777-7777-7777-7777-4444-4444-4444-4444-5555-
A|----------------------------------------------------------------------------
E|-7777-7777------------------------------------------------------------------

Cont.
G|----------------------------------------------------------------------------
D|-5555-5555-5555-7777-7777-7777-7777-9999-9999-9999-9999---------------------
A|----------------------------------------------------------------------------
E|--------------------------------------------------------2222-2222-2222-2222-

My Chemical Romance // Early Sunsets Over Monroeville 1 Bass Tabs

Buy My Chemical Romance CD // Buy My Chemical Romance Posters // Buy My Chemical Romance Sheet Music
My Chemical Romance - Demolition Lovers 1 Tabs
My Chemical Romance - I Brought You My Bullets You Brought Me Your Love (Album) Tabs
My Chemical Romance - Early Sunsets Over Monroeville (Intro) Tabs
My Chemical Romance - Honey This Mirror Isnt Big Enough For The Two Of Us Tabs
My Chemical Romance - Thank You For The Venom (Intro Ver 2) Tabs
My Chemical Romance - Im Not Okay I Promise Bass Tabs
My Chemical Romance - Demolition Lovers Tabs
My Chemical Romance - Im Not Okay I Promise (Solo) Tabs
My Chemical Romance - Early Sunsets Over Monroeville 1 Bass Tab
My Chemical Romance - Cemetary Gates Bass Tabs
My Chemical Romance - Im Not Okay I Promise Chords
My Chemical Romance - Vampires Will Never Hurt You (Intro) Tabs
My Chemical Romance - Im Not Okay I Promise (Intro) Tabs
My Chemical Romance - Demolition Lovers 2 Tabs
My Chemical Romance - Early Sunsets Over Monroeville Tabs
My Chemical Romance - Ghost Of You Tabs
My Chemical Romance - Our Lady Of Sorrows 1 Bass Tab
My Chemical Romance - Honey This Mirror Isn Big Enough For Bass Tab
My Chemical Romance - Our Lady Of Sorrows Tabs
My Chemical Romance - Interlude Tabs

[ Full list of tabs and chords for My Chemical Romance ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.