Name Taken - Runs Red Tabs
Name Taken Guitar Tabs
Name Taken Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // N // Name Taken Guitar Tabs // Runs Red Guitar Tabs

Name Taken - Runs Red Tabs

  Artist: Name Taken Guitar Tabs
Song: Runs Red Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Standard Tuning 
h - Hammer On
p - Pull Off
. - P.M
R - Rest
* - Harmonic
~ - Let Ring
Here is another one, it's pretty easy to play on guitar so just pay attention to
the song,The second verse is kinda tricky just read my note i left for u and it should be cool
-Figured out and submitted by "Hank the Tank" from Barstow, CA....
Dejackmo Von Rictor's drunk uncle
Guitar 1...Intro !.=P.M. fast $.=P.M. 4 times
e|------------------------------------------------|
B|------------------------------------------------|
G|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|
D|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|2x
A|-3-3-3-3--3!--3-3-3-3--3$--5-5-5-5--5-5-5-5-----|
E|------------------------------------------------|
. .
Guitar 2...Intro !.=P.M. fast $.=P.M. 4 times #=4 times
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-9-9-9-9--9!--9-9-9-9--9$--7-7-7-7--7-7-7-7--5-5-5-5--5!--5#--5$--|
D|-x-x-x-x--x!--x-x-x-x--x$--x-x-x-x--x-x-x-x--x-x-x-x--x!--x#--x$--|
A|-7-7-7-7--7!--7-7-7-7--7$--5-5-5-5--5-5-5-5--3-3-3-3--3!--3#--3$--|
E|------------------------------------------------------------------|
. . . .
Guitar 2 Intro Cont...(0:09)
e|----------------------|
B|----------------------|
G|-7-7-7-7--7-7-7-7-----|
D|-x-x-x-x--x-x-x-x-----|
A|-5-5-5-5--5-5-5-5-----|
E|----------------------|
Guitars 1 & 2 Intro Cont...(0:11)
e|----------------|
B|----------------|
G|-5!--5!---------|
D|-5!--5!---------|
A|-3!--3!---------|
E|----------------|
. .
Guitars 1 & 2 Verse...(0:13) `=Let ring for a half beat
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-----|
D|-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-----|
A|-3-33-3`-3333-3-33-3`-3333-5-55-5`-5555-5-55-5`-5555-----|
E|---------------------------------------------------------|
.. .... .. .... .. .... .. ....
Guitars 1 & 2 Verse Cont...(0:18) `=Let ring for a half beat
e|---------------------------------------------------------|
B|---------------------------------------(5)~~~------------|
G|-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-5~~~~------------|
D|-5-55-5`-5555-5-55-5`-5555-5-55-5`-5555-5~~~~------------|2x
A|-3-33-3`-3333-3-33-3`-3333-5-55-5`-5555-3~~~~------------|
E|---------------------------------------------------------|
.. .... .. .... .. ....
Guitar 1 Chours...(0:35) !.=P.M. fast $.=P.M. 4 times
e|------------------------------------------------|
B|------------------------------------------------|
G|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|
D|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|2x
A|-3-3-3-3--3!--3-3-3-3--3$--5-5-5-5--5-5-5-5-----|
E|------------------------------------------------|
. .
Guitar 2 Chours...(0:35) !.=P.M. fast $.=P.M. 4 times #=4 times
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-9-9-9-9--9!--9-9-9-9--9$--7-7-7-7--7-7-7-7--9-9-9-9--9!--9#--9$--|
D|-x-x-x-x--x!--x-x-x-x--x$--x-x-x-x--x-x-x-x--x-x-x-x--x!--x#--x$--|
A|-7-7-7-7--7!--7-7-7-7--7$--5-5-5-5--5-5-5-5--7-7-7-7--7!--7#--7$--|
E|------------------------------------------------------------------|
. . . .
Guitar 2 Chours Cont...(0:44)
e|----------------------|
B|----------------------|
G|-7-7-7-7--7-7-7-7-----|
D|-x-x-x-x--x-x-x-x-----|
A|-5-5-5-5--5-5-5-5-----|
E|----------------------|
Guitar 1 Pre-Verse...(0:48)
e|----------------|
B|----------------|
G|-5-10--9--7-----|
D|-x>-x>-x>-x>----|
A|-3--8--7--5-----|
E|----------------|
Guitar 2 Pre-Verse...(0:49)
e|----------------|
B|----------------|
G|----9--9--7-----|
D|----x>-x>-x>----|
A|----7--7--5-----|
E|----------------|
Guitar 1 Verse...(0:52) This parts kinda tricky.Its best if u listen to it over and over
and see how the timeing goes, if u know how to read sheet music the beats are two 16th notes
1 quarter note then two 16th notes again..hope that help'd
e|-----------------------------------|
B|-5555---8-6-5p6h5--6666---8-6-5p65-|
G|-5555-5------------5555-5----------|
D|-----------------------------------|Alot of times
A|-----------------------------------|
E|-----------------------------------|
Guitar 2 Verse...(0:52)
e|-----------------------------------|
B|-----------------------------------|
G|-5555-9-7-5h7p5--7777-9-7-5hp7-----|
D|-5555------------5555--------------|Alot of times
A|-----------------------------------|
E|-----------------------------------|
Guitar 1 Chours...(1:16) !.=P.M. fast $.=P.M. 4 times
e|--------------------------------------------| (1:28)
B|--------------------------------------------| |-----|
G|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-| |-5~~-|
D|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-|2x then|-5~~-|
A|-3-3-3-3--3!--3-3-3-3--3$--5-5-5-5--5-5-5-5-| |-3~~-|
E|--------------------------------------------| |-----|
. .
Guitar 2 Chours...(1:16) !.=P.M. fast $.=P.M. 4 times #=4 times
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-9-9-9-9--9!--9-9-9-9--9$--7-7-7-7--7-7-7-7--9-9-9-9--9!--9#--9$--|
D|-x-x-x-x--x!--x-x-x-x--x$--x-x-x-x--x-x-x-x--x-x-x-x--x!--x#--x$--|
A|-7-7-7-7--7!--7-7-7-7--7$--5-5-5-5--5-5-5-5--7-7-7-7--7!--7#--7$--|
E|------------------------------------------------------------------|
. . . .
Guitar 2 Chours Cont...(1:25) (1:28)
e|------------------| |-----|
B|------------------| |-----|
G|-7-7-7-7--7-7-7-7-| |-9~~-|
D|-x-x-x-x--x-x-x-x-| |-x~~-|
A|-5-5-5-5--5-5-5-5-| |-7~~-|
E|------------------| |-----|
Guitar 1/3!...(1:28)! Guitar 1/3 Cont...(1:55)
e|---------------------| e|---------------------|
B|-8-8-8-8-6-6-5-5-----| B|-8-8-8-8-6~--5~------|
G|--5-5-5-5-5-5-5-5----| G|--5-5-5-5(5)-5~------|
D|---------------------|5x thenD|---------------------|
A|---------------------| A|---------------------|
E|---------------------| E|---------------------|
Guitars 1 & 2 do some toggol *** then (1:33)
e|------------|
B|------------|
G|-5h7h5~~~~~-|
D|------------|
A|------------|
E|------------|
Guitar 2...(1:38/9)Guitar 2 Cont...(1:47)
e|---------| e|-----------------------|
B|---------| B|---------6p5-5---------|
G|-----7-5-| G|-----7-5-------7p5-5h7-|
D|---5-----|3x thenD|---5-------------------|1x then
A|-7-------| A|-7---------------------|
E|---------| E|-----------------------|
Guitar 2 Cont(1:50)Guitar 2 Cont(1:58)
e|---------| e|-----------|
B|---------| B|-----------|
G|-----7-5-| G|-7~~--7~~~-|
D|---5-----|3x thenD|-5~~-(5)---|
A|-7-------| A|-7~~-(7)---|
E|---------| E|-----------|
Guitars 1 & 2...(2:00) >>>=Certain Count
e|-----------|
B|-----------|
G|-5----5----|
D|-5>>>-5>>>-|4x
A|-3----5----|
E|-----------|
Guitar 3!...(2:11)
e|-3-1-0-3-1-0-3-1-0-3-1-0-0-|
B|---------------------------|
G|---------------------------|
D|---------------------------|1,000,000,000 times!
A|---------------------------|
E|---------------------------|
Guitar 1 Chours...(2:21) !.=P.M. fast $.=P.M. 4 times
e|------------------------------------------------|
B|------------------------------------------------|
G|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|
D|-5-5-5-5--5!--5-5-5-5--5$--5-5-5-5--5-5-5-5-----|2x
A|-3-3-3-3--3!--3-3-3-3--3$--5-5-5-5--5-5-5-5-----|
E|------------------------------------------------|
. .
Guitar 2 Chours...(2:21) !.=P.M. fast $.=P.M. 4 times #=4 times
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-9-9-9-9--9!--9-9-9-9--9$--7-7-7-7--7-7-7-7--9-9-9-9--9!--9#--9$--|
D|-x-x-x-x--x!--x-x-x-x--x$--x-x-x-x--x-x-x-x--x-x-x-x--x!--x#--x$--|
A|-7-7-7-7--7!--7-7-7-7--7$--5-5-5-5--5-5-5-5--7-7-7-7--7!--7#--7$--|
E|------------------------------------------------------------------|
. . . .
Guitar 2 Chours Cont...(2:29)
e|----------------------|
B|----------------------|
G|-7-7-7-7--7-7-7-7-----|
D|-x-x-x-x--x-x-x-x-----|
A|-5-5-5-5--5-5-5-5-----|
E|----------------------|
Guitar 1 Outro!...(2:32)
e|------------|
B|------------|
G|-5!-5!-5!~~-|
D|-5!-5!-5!~~-|
A|-3!-3!-3!~~-|
E|------------|
Guitar 2 Outro!...(2:32)
e|------------|
B|------------|
G|-9--7--5!~~-|
D|-x--x--x!~~-|
A|-7--5--3!~~-|
E|------------|
Oooo and there u have it...Runs Red..I love you Brittany!!
HI999182@cs.com questions comments concerns

Name Taken // Runs Red Tabs

Buy Name Taken CD // Buy Name Taken Posters // Buy Name Taken Sheet Music
Name Taken - The Safety Of Routine 1 Tabs
Name Taken - Magnolia Bass Tab
Name Taken - Runs Red Tabs
Name Taken - Magnolia New Full Version Tabs
Name Taken - A Year Spent Cold 1 Tabs
Name Taken - Today Tabs
Name Taken - I Quit My Scene Tabs
Name Taken - Today Acoustic Tabs
Name Taken - For Sunday 1 Tabs
Name Taken - A Year Spent Cold Tabs
Name Taken - The Safety Of Routine Tabs
Name Taken - Motionless Tabs
Name Taken - You Do It So Well Tabs
Name Taken - Cover Up Tabs
Name Taken - Control Intro Tabs
Name Taken - Waiting Intro Tabs
Name Taken - For Sunday Tabs
Name Taken - Safety Routine Bass Tab
Name Taken - Someone Tabs
Name Taken - Write Back Tabs

[ Full list of tabs and chords for Name Taken ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.