Old Mans Child - Captives Of Humanity Bass Tabs
Old Mans Child Guitar Tabs
Old Mans Child Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // O // Old Mans Child Guitar Tabs // Captives Of Humanity Bass Guitar Tabs

Old Mans Child - Captives Of Humanity Bass Tabs

  Artist: Old Mans Child Guitar Tabs
Song: Captives Of Humanity Bass Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Captives Of Humanity - Old Man's Child |
---------------------------------------

TAB: by Big M
e-mail: Big_Mx@gmx.de

Fig.1
G|---------|
D|---------|
A|---------|
E|-4---7---|

Intro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|

G|-----------------|-----------------|-----------------|---------|
D|-----------------|-----------------|-----------------|---------|
A|-5---------------|-3---------------|-7---------------|---------|
E|-----------------|-----------------|-----------------|-4---7---|

Verse
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-5---55-5-5---55-5-|-0---00-0-5---55-0-|-5---55-5-5---55-5-|-0---00-0-0---00-0-|

Chorus
G|-------------------|-------------------|-------------------|---------|
D|-------------------|-------------------|-------------------|---------|
A|-5---55-5-5---55-5-|-3---33-3-3---33-3-|-7---77-7-7---77-7-|---------|
E|-------------------|-------------------|-------------------|-4---7---|

Pre-Chorus
G|-----------------|-----------------|-----------------|--------------------------|
D|-----------------|-----------------|-----------------|--------------6---6-6-7-9-|
A|---------5-------|-----------------|---------5-------|-7---7-7-9-10-------------|
E|-5---------------|-5-------0-------|-5---------------|--------------------------|

Bridge
G|-----------------------|-----------------------|-----------------------|-----------------------|
D|-------7P6---6H7---9---|-------7P6---6H7---10--|-------7P6---6H7---9---|-----------------------|
A|-0---0-----0-----0-----|-0---0-----0-----0-----|-0---0-----0-----0-----|-------8P7---5H7-------|
E|-----------------------|-----------------------|-----------------------|-0---0-----0-----0-7---|

Fig.2
G|-----------------|
D|-----------------|
A|-----------------|
E|-0-0-000-4-4-444-|

Fig.3
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|-----7-----9---10-|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000--0000--00---|
E|-----------------|-----------------|-----------------|------------------|

Fig.3-1
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|------7------9----|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000---0000------|
E|-----------------|-----------------|-----------------|------------------|

Fig.4
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-55555-55555-555-|-33333-33333-333-|-77777-77777-777-|-----------------|
E|-----------------|-----------------|-----------------|-44444-44444-444-|

Fig.5
G|-----------------|-----------------|-----|
D|-----------------|-----------------|-----|
A|-----------------|-----------------|-----|
E|-0-0-000-4-4-444-|-5---1---0---4---|-5---|

----------------
Song structure: |
----------------
Fig.1 1x
Intro 1x
Verse 2x
Chorus 1x
Verse 2x
Chorus 1x
Pre-Chorus 4x
Bridge 2x
Fig.2 1x
Intro 1x
Verse 2x
Chorus 1x
Fig.3 1x
Fig.3-1 1x
Fig.3 2x
Fig.4 1x
Fig.3 4x
Fig.4 1x
Pre-Chorus 4x
Bridge 2x
Fig.5 1x

Old Mans Child // Captives Of Humanity Bass Tabs

Buy Old Mans Child CD // Buy Old Mans Child Posters // Buy Old Mans Child Sheet Music
Old Mans Child - Passage To Pandemonium Tabs
Old Mans Child - God Of Impiety Tabs
Old Mans Child - Felonies Of The Christian Art Bass Tab
Old Mans Child - Captives Of Humanity Bass Tabs
Old Mans Child - Behind The Mask Tabs
Old Mans Child - Demonical Possession Tabs
Old Mans Child - Millenium King Tabs
Old Mans Child - My Kingdom Will Come Tabs
Old Mans Child - Obscure Divine Manifestation Tabs
Old Mans Child - Into Silence Embrace Tabs
Old Mans Child - Unholy Vivid Innocence Tabs
Old Mans Child - Black Seeds On Virgin Soil Tabs
Old Mans Child - Soul Possessed Tabs
Old Mans Child - Fall Of Man Tabs
Old Mans Child - Towards Eternity Tabs
Old Mans Child - Phantoms Of Mortem Tales Tabs
Old Mans Child - Captives Of Humanity Tabs
Old Mans Child - Funeral Swords And Souls Tabs
Old Mans Child - Demons Of The Thorncastle Tabs
Old Mans Child - Return Of The Night Creatures Tabs

[ Full list of tabs and chords for Old Mans Child ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.