|
|
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Fingering and positions as suggested by TablEdit, please use common sense.
Corazon Espinada - SANTANA
TablEdited by Jan.Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0-0-------|----------------|------0-0-------|----------------|------0-0-------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0-0-------|----------------|------0---------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|------0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0---------|----------------|------0---------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|------0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0---------|----------------|------0---------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|------0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0---------|----------------|------0---------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|------0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0---------|----------------|------0---------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|------0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|----------0-----|--------4-------|------0---------|----------------| |----------------|2-2-2-------2-4-|----1-4---------|2---------------|------1-4---1-4-| |----------------|----------------|--2---------0---|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0---------|----------------|------0---------|----------------|----0-0---------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------4-----2-0-|------0---------|----------------|------0---------|----------------| |--2-4-----------|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|------0---------| |------0---------|----------------|------0-0-------|------4-2---0---|2-----------2-2-| |2---------------|------1-4---1-4-|2---------------|--1-4-----------|----------------| |------------2-2-|----------------|------------2-2-|----------------|----------------|
| | | | | | | | | | | | | | | | | | | | |------0-0---4---|----------------|----------------|------0---------|------0-0---4---| |----------------|------0---------|------0-0---4---|2-----------2-2-|----------------| |----------------|2-----------2-2-|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|------2---------|------------2---|----------------| |------0---------|----------4-2---|0-----------0-0-|------4---------|------2---------| |2-----------2-2-|------0-2-------|----------------|----------------|0-----------0-0-| |----------------|----------------|----------------|----------------|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|------0---------|------0-----4---|----------------|----------------| |------------2---|2-----------2-2-|----------------|----------------|----------------| |------4---------|----------------|----------------|----------------|----------------| |----------------|----------------|----------------|2-----2-----2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0-0-------|----------------|------0-0-------|----------------|------0-0-------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|----------------|----------------|------0-0-------|----------------| |------1-4---1-4-|2-2-2-2-2-2-2-2-|----------------|2---------------|------1-4---1-4-| |----------------|----------------|2-2-2-2-2-------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0-0-------|----------------|------0-0-------|----------------|------0-0-------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0-0-------|----------------|------0-0-------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0-0-------|----------------|------0-0-------|----------------|------0-0-------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0-0-------|----------------|------0-0-------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |------0-0-------|----------------|------0-0-------|----------------|------0-0-------| |2---------------|------1-4---1-4-|2---------------|------1-4---1-4-|2---------------| |------------2-2-|----------------|------------2-2-|----------------|------------2-2-|
| | | | | | | | | | | | | | | | | | | | |----------------|----------------|----------------|----------------|----------------| |----------------|------0-0-------|----------------|------0-0-------|----------------| |------1-4---1-4-|2---------------|------1-4---1-4-|2---------------|------1-4---1-4-| |----------------|------------2-2-|----------------|------------2-2-|----------------|
| | | | |----------------| |----------------| |2---2-2---------| |----------------|
Created with TablEdit http://www.tabledit.com/
|