Tchaikovsky Piotr - Dance Of The Sugar Plum Fairy2 Tabs
Tchaikovsky Piotr Guitar Tabs
Tchaikovsky Piotr Guitar Chords
www.tabmania.com Add Tablatures // Correct Tabs // Request Tabs // Links Page // Privacy Policy // Contact Us
Browse Guitar Tabs & Chords:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Tab Mania.com // T // Tchaikovsky Piotr Guitar Tabs // Dance Of The Sugar Plum Fairy2 Guitar Tabs

Tchaikovsky Piotr - Dance Of The Sugar Plum Fairy2 Tabs

  Artist: Tchaikovsky Piotr Guitar Tabs
Song: Dance Of The Sugar Plum Fairy2 Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Dance of the Sugar Plum Fairy - from Nutcracker Suite

(See Notes Below) Pyotr Ilyich Tchaikovsky
Arr: Bob Longmire


^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e|--------1-----1------|------------------|--------------------|
b|-----------3------5--|--2---3---4--4--4-|-3--3--3---2--2--2--|
g|@-------2------------|--3---4---5--5--5-|-4--4--4---3--3--3--|
D|@---0---------0------|--2---3---4--4--4-|-3--3--3---2--2--2--|
A|---------------------|------------------|--------------------|
E|------------------3--|------------------|--------------------|
Dm Gm6 C#o Do Co Bo Bbo


^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e--------------------------|-----------------0-|-6--5---1--1--1--|
b-----3-----3--------------|-----6---3---6-----|-5--6---0--0--0--|
g--2-----3-----2-----------|-------------------|-6--7---1--1--1--|
D--0-----------0-----------|-------------------|-5--7---0--0--0--|
A------------------5-3-----|-------------------|----5------------|
E--------3-------------6-5-|-4---4-------4-----|-----------------|
Dm Gm Dm Bb7 Bbo Dm Fo


^ ^ ^ ^ ^ ^ ^ ^
e--0--0--0------------|-----0-----0----------------|
b--1--1--1---3--3--3--|--2-----3-----2-------------|
g--2--2--2---1--1--1--|--2-----3-----2--2-p0-------|
D--2--2--2------------|--2-----3-----2--------3-p2-|
A------------2--2--2--|----------------------------|
E------------0--0--0--|----------------------------|
Am E7 A Bb A


^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e------1-----1------|------------------|--------------------|
b---------3------5--|--2---3---4--4--4-|-3--3--3---2--2--2--|
g------2------------|--3---4---5--5--5-|-4--4--4---3--3--3--|
D--0---------0------|--2---3---4--4--4-|-3--3--3---2--2--2--|
A-------------------|------------------|--------------------|
E----------------3--|------------------|--------------------|
Dm Gm6 C#o Do Co Bo Bbo


^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
e------------------1---|------------------|-----------------|
b-----3-----3------3---|------3--0--3---2-|-----1-----1---0-|
g--2-----3-----2---2---|----------------2-|--------2------0-|
D--0-----------0---0---|----------------2-|-0---0-----0---0-|
A----------------------|----------------0-|-----------------|
E--------3-------------|--0---0-----0-----|---------------3-|
Dm Gm Dm E7 A D7 G


_________________ ___________________
^ ^ ^ ^ (1)^ ^ ^ ^ (2) ^ ^ ^ ^ !
e-------------------|----------------5-|------------5-|-----|
b-------------------|--------6-----5---|----------5---|-----|
g------3--0--3---2--|------7-----6----@|----7-----6---|--7--|
D------2-----2---3--|----7------------@|----7-----7---|--7--|
A--3---3-----3---3--|--5---------------|----5-----7---|--5--|
E----------------1--|----------5-------|--------------|-----|
C7 F Dm A Dm A Dm


Notes:

The ^ marks are supposed to indicate the beats in 4/4 time.
They should line up well with fixed-space fonts. There are
some 1/16 notes in here, e.g. at the end of measure 4.

The chord notation is fairly standard; Do indicates D
diminished, and Bb is B-flat.

The run at the end of measure 4: try to end it with the
2nd finger on the Ab note (the 7th of the Bb7 chord). This
allows for the melody line on the 2nd string.

Do not barre the last chord on the 7th fret or you may
hear an F# which would screw up the Dm. It's really a shame
to do the whole thing right and then hear a major chord at
the end. (I've done it).

This piece should be fun because you don't hear it on the
guitar often, and it could be done within a couple of weeks
or less.

Tchaikovsky Piotr // Dance Of The Sugar Plum Fairy2 Tabs

Buy Tchaikovsky Piotr CD // Buy Tchaikovsky Piotr Posters // Buy Tchaikovsky Piotr Sheet Music
Tchaikovsky Piotr - Swan Lake (Intro) Tabs
Tchaikovsky Piotr - Waltz Of The Flowers Tabs
Tchaikovsky Piotr - 1812 Overture Bass Tabs
Tchaikovsky Piotr - Dance Of The Sugar Plum Fairy2 Tabs
Tchaikovsky Piotr - Dance Of The Sugar Plum Fairy Tabs
Tchaikovsky Piotr - Waltz Of The Flowers 1 Tabs
Tchaikovsky Piotr - Swan Lake 1 Tabs
Tchaikovsky Piotr - Swan Lake Tabs
Tchaikovsky Piotr - Dance Of The Sugarplum Fairy 1 Tabs
Tchaikovsky Piotr - 1812 Overture Tabs

[ Full list of tabs and chords for Tchaikovsky Piotr ]
© 2004 TabMania.com
Guitar Tab, Chord
All songs/tab are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.