|
|
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
STUDY in Em op 1 no 4: Weed <weed@venus.co.uk>
The timing is even (no triplets etc). The first note in each bar can generally be regarded as a dotted crotchet (ie sustained for the duration of the bar). The first 12 bars can be repeated before proceding to bar 13.
3/8 time Allegro ma non troppo
1--|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---------------|---------0-----|---------0-----| B -----0-1-0---|-------0-1-0---|-------4---4---|-------4---4---| G ---0-------0-|-----0-------0-|-----2-------2-|-----2-------2-| D -2-----------|---2-----------|---4-----------|---4-----------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
5--|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -----0-2-0---|-------0-2-0---|-------2-3-2---|-------2-3-2---| B ---0-------0-|-----0-------0-|-----1-------1-|-----1-------1-| G -0-----------|---0-----------|---2-----------|---2-----------| D -------------|---------------|---------------|---------------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
9--|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -----0-3-0---|-------0-3-0---|-------2-3-2---|---------------| B ---2-------2-|-----2-------2-|-----4------4--|---------------| G -3-----------|---3-----------|---4-----------|---4-----------| D -------------|---------------|---------------|---------------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
13-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---------------|---------------|---------------| B -3---0-1-0---|---0-----------|---3---0-1-0---|---0-----------| G ---2-------2-|-------0-2-0---|-----2-------2-|-----0---0---0-| D -------------|-----2-------2-|---------------|-------2---0---| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
17-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|-------------0-|---2-----2-0---|---------------| B -----0-1-0---|-------0-1-3---|-----2-2-----2-|---0---0-1-0---| G ---2-------2-|-----2---------|---------------|-----2-------2-| D -------------|---------------|---------------|---------------| A -3-----------|---3-----------|---1---0---1---|---2-----------| E -------------|---------------|---------------|---------------|
21-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---------------|---------------|---------------| B -----0-1-0---|-------0-1-0---|-------0-1-0---|-------0-1-0---| G ---0-------0-|-----0-------0-|-----1-------1-|-----1-------1-| D -2-----------|---2-----------|---0-----------|---0-----------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
25-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|-------------0-|---2-------2---|---2-----------| B -----0-1-0---|-------0-1-3---|-----2---2---2-|-----0---0-1-0-| G ---2-------2-|-----2---------|-------3-------|-------2-------| D -------------|---------------|---------------|---------------| A -3-----------|---3-----------|---1-----------|---2-----------| E -------------|---------------|---------------|---------------|
29-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---------------|---------------|---------------| B -------------|---------------|---0-------0---|---1-------1---| G -0-------0---|---2-------2---|-----0---0---0-|-----2---2---2-| D ---2-1-2---2-|-----1---2---1-|-------2-------|-------4-------| A -------------|-------2-------|---------------|---0-----------| E -0-----------|---2-----------|---3-----------|---------------|
33-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---0-------0---|---2-------3---|---2-----------| B -3-0---0-3-0-|-----1---1---1-|-----2---2---2-|-----0---0-----| G -----0-------|-------0-------|-------3-------|-------2---2---| D -------------|---------------|---------------|-------------1-| A -2-----------|---3-----------|---4-----------|---2-----------| E -------------|---------------|---------------|---------------|
37-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -------------|---------------|---------0-----|---------0-----| B -----0-1-0---|-------0-1-0---|-------4---4---|-------4---4---| G ---0-------0-|-----0-------0-|-----2-------2-|-----2-------2-| D -2-----------|---2-----------|---4-----------|---4-----------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
41-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -----0-2-0---|-------0-2-0---|-------2-3-2---|-------2-3-2---| B ---0-------0-|-----0-------0-|-----1-------1-|-----1-------1-| G -0-----------|---0-----------|---2-----------|---2-----------| D -------------|---------------|---------------|---------------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
45-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -----0-3-0---|-------0-3-0---|-------2-3-2---|---------------| B ---2-------2-|-----2-------2-|-----4------4--|---------------| G -3-----------|---3-----------|---4-----------|---4-----------| D -------------|---------------|---------------|---------------| A -------------|---------------|---------------|---------------| E -------------|---------------|---------------|---------------|
49-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| E -5-----5-3-2-|---3-----3-2-0-|---5-3-2-0-----|---------------| B -----4-------|-------0-------|-----------4-1-|---0---0-1-0---| G ---4---------|---------------|---5-4-2-0-----|-----2-------2-| D -------------|-----2---------|-----------4-1-|---------------| A -------------|---------------|---------------|---2-----------| E -------------|---------------|---------------|---------------|
53-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|| E -------------|---------------|---------------|---------------|| B -----0-1-0---|-------0-1-0---|-------0-1-0---|---------------|| G ---0-------0-|-----0-------0-|-----0-------0-|---------------|| D -2-----------|---2-----------|---2-----------|---2-----------|| A -------------|---2-----------|---------------|---------------|| E -------------|---------------|---3-----------|---0-----------||
Weed 9 May 1997
|